List of countries by population
From Wikipedia, the free encyclopedia
This is a list of sovereign states and other territories by population, using the most recently available official figures. Because such figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading.
The list includes all sovereign states and dependent territories recognized by the United Nations plus seven sovereign states that are not.
The European Union is listed unranked for comparison. The EU is not a country, but has many of the features of a confederal state such as a central administration, a parliament, a superior judiciary, a common market, a common currency (used by approximately 60% of its population) [1], EU citizenship and free settlement of its citizens across its territory.
Contents |
[edit] List of countries by population
| Rank | Country / Territory / Entity | Population | Date | % of World Population | Source |
|---|---|---|---|---|---|
| — | World | 6,587,000,000 | 100% | population clock | |
| 1 | 1,318,000,000 | 20.03% | population clock | ||
| 2 | 1,127,000,000 | 17.13% | population clock | ||
| — | 494,900,000 | 7.52% | Eurostat data [3] | ||
| 3 | 301,600,000 | 4.58% | population clock | ||
| 4 | 234,600,000 | 3.56% | population clock | ||
| 5 | 186,250,000 | 2.83% | population clock | ||
| 6 | 159,950,000 | 2.43% | population clock, [4] | ||
| 7 | 149,950,000 | 2.28% | population clock | ||
| 8 | 141,500,000 | 2.15% | population clock | ||
| 9 | 134,300,000 | 2.04% | population clock | ||
| 10 | 127,720,000 | March 1, 2007 | 1.94% | official Japan Statistics Bureau estimate | |
| 11 | 109,300,000 | 1.66% | |||
| 12 | 91,100,000 | 1.38% | |||
| 13 | 85,250,224 | 1.3% | |||
| 14 | 82,310,000 | Dec. 31, 2006 | 1.25% | official Destatis estimate | |
| 15 | 79,990,000 | 1.22% | |||
| 16 | 77,431,000 | 1.18% | |||
| 17 | 72,600,000 | 2005 | 1.1% | World Bank estimate | |
| 18 | 70,049,262 | 1.08% | population clock[5] | ||
| 19 | 64,100,000 | 0.97% | population clock | ||
| 20 | 62,828,706 | 2006 | 0.95% | ||
| 21 | 61,538,322 | Jan. 1, 2007 | 0.94% | official INSEE estimate | |
| 22 | 60,209,500 | Jul. 1, 2005 | 0.91% | official ONS estimate | |
| 23 | 58,863,124 | Jul. 1, 2006 | 0.89% | official Istat estimate | |
| 24 | 49,024,737 | 0.74% | population clock | ||
| 25 | 47,270,000 | 0.72% | |||
| 26 | 46,360,000 | 0.7% | population clock | ||
| 27 | 44,708,964 | Jan. 1, 2006 | 0.68% | official INE estimate | |
| 28 | 44,120,000 | 0.67% | population clock | ||
| 29 | 42,600,000 | 0.65% | population clock | ||
| 30 | 42,150,000 | 0.64% | population clock | ||
| 31 | 40,200,000 | 0.61% | population clock | ||
| 32 | 38,160,000 | 0.58% | population clock | ||
| 33 | 38,132,277 | Jun. 30, 2006 | 0.58% | official GUS estimate | |
| 34 | 36,660,000 | 0.56% | population clock | ||
| 35 | 33,770,000 | 0.51% | population clock | ||
| 36 | 33,250,000 | 0.51% | population clock | ||
| 37 | 32,900,000 | 0.5% | population clock | ||
| 38 | 31,350,000 | 0.48% | population clock | ||
| 39 | 29,950,000 | 0.46% | population clock | ||
| 40 | 28,770,000 | 0.44% | population clock | ||
| 41 | 28,700,000 | 0.44% | population clock | ||
| 42 | 27,730,000 | 0.42% | population clock | ||
| 43 | 26,900,000 | Jan. 2007 | 0.41% | population clock | |
| 44 | 26,783,383 | 0.41% | population clock | ||
| 45 | 26,070,000 | 0.4% | population clock | ||
| 46 | 25,970,000 | 0.39% | population clock | ||
| 47 | 23,290,000 | 0.35% | population clock | ||
| 48 | 22,880,000 | Jan. 2007 | 0.35% | official National Statistics ROC estimate | |
| 49 | 22,840,000 | 0.35% | population clock | ||
| 50 | 22,280,000 | 0.34% | population clock | ||
| 51 | 21,970,000 | 0.33% | population clock | ||
| 52 | 20,940,000 | 0.32% | population clock | ||
| 53 | 20,810,000 | March 29, 2007 | 0.32% | population clock, [7] | |
| 54 | 20,765,000 | 0.32% | population clock | ||
| 55 | 19,280,000 | 0.29% | population clock | ||
| 56 | 19,220,000 | 0.29% | population clock | ||
| 57 | 18,080,000 | 0.27% | population clock | ||
| 58 | 17,950,000 | 0.27% | population clock | ||
| 59 | 16,370,000 | 0.25% | population clock | ||
| 60 | 16,295,000 | 0.25% | population clock | ||
| 61 | 15,390,000 | 0.23% | population clock | ||
| 62 | 14,150,000 | 0.22% | population clock | ||
| 63 | 14,071,000 | 0.21% | population clock | ||
| 64 | 13,957,000 | 0.21% | population clock | ||
| 65 | 13,778,000 | 0.21% | population clock | ||
| 66 | 13,518,000 | 0.21% | population clock | ||
| 67 | 13,482,000 | 0.2% | population clock | ||
| 68 | 13,010,000 | 0.2% | population clock | ||
| 69 | 12,678,000 | 0.19% | population clock | ||
| 70 | 12,070,000 | 0.18% | population clock | ||
| 71 | 11,668,000 | 0.18% | population clock | ||
| 72 | 11,658,000 | 0.18% | population clock | ||
| 73 | 11,440,000 | 0.17% | population clock | ||
| 74 | 10,668,000 | 0.16% | population clock | ||
| 75 | 10,605,870 | 0.16% | population clock | ||
| 76 | 10,419,000 | 0.16% | population clock | ||
| 77 | 10,287,189 | Dec. 31, 2006 | 0.16% | official ČSÚ estimate | |
| 78 | 10,256,000 | 0.16% | population clock | ||
| 79 | 10,112,000 | 0.15% | population clock | ||
| 80 | 9,950,000 | 0.15% | population clock | ||
| 81 | 9,890,000 | 0.15% | population clock | ||
| 82 | 9,720,000 | 0.15% | population clock | ||
| 83 | 9,396,411 | 2002 | 0.15% | population clock [8] | |
| 84 | 9,182,000 | 0.14% | population clock | ||
| 85 | 9,122,000 | 0.14% | population clock | ||
| 86 | 9,038,000 | 0.14% | |||
| 87 | 8,895,000 | 0.14% | |||
| 88 | 9,030,000 | 0.14% | population clock | ||
| 89 | 8,660,000 | 0.13% | population clock | ||
| 90 | 8,439,000 | 0.13% | |||
| 91 | 8,411,000 | 0.13% | |||
| 92 | 8,292,322 | 0.12% | population clock | ||
| 93 | 8,150,000 | 0.12% | population clock | ||
| 94 | 7,726,000 | 0.12% | population clock | ||
| 95 | 7,520,000 | 0.11% | population clock | ||
| 96 | 7,448,000 | 0.11% | population clock | ||
| 97 | 7,115,000 | 0.11% | |||
| 98 | 7,104,999 | 0.11% | |||
| 99 | 7,041,000 | 0.11% | population clock | ||
| 100 | 6,507,000 | 0.1% | |||
| 101 | 6,158,000 | 0.094% | |||
| 102 | 6,145,000 | 0.093% | |||
| 103 | 5,924,000 | 0.09% | |||
| 104 | 5,887,000 | 0.09% | |||
| 105 | 5,853,000 | 0.089% | |||
| 106 | 5,652,000 | 0.086% | population clock | ||
| 107 | 5,525,000 | 0.084% | |||
| 108 | 5,450,000 | 0.083% | population clock | ||
| 109 | 5,447,000 | 0.083% | population clock | ||
| 110 | 5,350,000 | 0.081% | |||
| 111 | 5,280,000 | 0.08% | population clock [9] | ||
| 112 | 5,272,000 | 0.08% | population clock | ||
| 113 | 5,105,000 | 0.078% | population clock | ||
| 114 | 4,690,000 | 0.071% | population clock, [10] | ||
| 115 | 4,551,000 | 0.069% | |||
| 116 | 4,496,000 | 0.068% | |||
| 117 | 4,483,900 | 0.068% | population clock | ||
| 118 | 4,474,000 | 0.068% | [11] | ||
| 119 | 4,401,000 | 0.067% | |||
| 120 | 4,327,000 | 0.066% | population clock | ||
| 121 | 4,234,925 | 0.064% | [12] | ||
| 122 | 4,179,000 | 0.063% | population clock | ||
| 123 | 4,148,000 | 0.063% | [13] | ||
| 124 | 4,038,000 | 0.061% | |||
| 125 | 3,999,000 | 0.061% | population clock | ||
| 126 | 3,955,000 | 0.06% | population clock | ||
| 127 | 3,951,000 | 0.06% | population clock population clock | ||
| 128 | 3,907,000 | 0.059% | population clock | ||
| 129 | 3,900,000 | 0.059% | |||
| 130 | 3,622,720 | 0.054% | population clock | ||
| 131 | 3,500,000 | 0.053% | |||
| 132 | 3,463,000 | 0.053% | population clock | ||
| 133 | 3,431,000 | 0.052% | population clock | ||
| 134 | 3,283,000 | 0.05% | population clock | ||
| 135 | 3,232,000 | 0.049% | population clock | ||
| 136 | 3,215,800 | 0.049% | population clock | ||
| 137 | 3,069,000 | 0.047% | |||
| 138 | 2,687,000 | 0.041% | population clock | ||
| 139 | 2,651,000 | 0.04% | |||
| 140 | 2,646,000 | 0.04% | |||
| 141 | 2,567,000 | 0.039% | population counter | ||
| 142 | 2,279,723 | 0.035% | [14] | ||
| 143 | 2,270,000 | 0.035% | population clock | ||
| 144 | 2,054,500 | 0.031% | population clock | ||
| 145 | 2,054,500 | 0.031% | population clock | ||
| 146 | 2,009,000 | 0.031% | population clock | ||
| 147 | 2,022,000 | 0.027% | population clock | ||
| 148 | 1,765,000 | 0.027% | population clock | ||
| 149 | 1,586,000 | 0.024% | population clock | ||
| 150 | 1,517,000 | 0.023% | |||
| 151 | 1,384,000 | 0.021% | |||
| 152 | 1,326,500 | 0.02% | population clock | ||
| 153 | 1,305,000 | 0.02% | population clock | ||
| 154 | 1,249,000 | 0.019% | population clock[15] | ||
| 155 | 1,032,000 | 0.016% | population clock | ||
| 156 | 947,000 | 0.014% | |||
| 157 | 848,000 | 0.013% | |||
| 158 | 835,000 | 0.013% | population clock [16] | ||
| 159 | 813,000 | 0.012% | |||
| 160 | 798,000 | 0.012% | population clock[17] | ||
| 161 | 794,700 | 0.012% | population clock | ||
| 162 | 793,000 | 0.012% | |||
| 163 | 751,000 | 0.011% | |||
| 164 | 727,000 | 0.011% | population clock | ||
| 165 | 620,145 | 0.009% | [18] | ||
| 166 | 555,347 | 0.008% | |||
| 167 | 508,500 | 0.008% | population clock | ||
| 168 | 507,000 | 0.008% | population clock | ||
| 169 | 504,000 | 0.008% | |||
| 170 | 478,000 | 0.007% | |||
| 171 | 472,000 | 0.007% | population clock | ||
| 172 | 455,300 | 0.007% | population clock | ||
| 173 | 449,000 | 0.007% | |||
| 174 | 402,000 | 0.006% | population clock | ||
| 175 | 396,000 | 0.006% | |||
| 176 | 382,100 | 0.006% | population clock | ||
| 177 | 341,000 | 0.005% | |||
| 178 | 329,000 | 0.005% | |||
| 179 | 323,000 | 0.005% | population clock | ||
| 180 | 309,699 | April 1, 2007 | 0.005% | population clock | |
| 181 | 291,600 | 0.004% | population clock | ||
| 182 | 280,700 | 0.004% | population clock | ||
| 183 | 264,172 | 0.004% | |||
| 184 | 257,000 | 0.004% | |||
| 185 | 237,000 | 0.004% | population clock | ||
| 186 | 221 736 | 0.003% | |||
| 187 | 211,000 | 0.003% | population clock | ||
| 188 | 200,600 | 0.003% | population clock | ||
| 189 | 185,000 | 0.003% | population clock | ||
| 190 | 170,000 | 0.003% | |||
| 191 | 161,000 | 0.002% | |||
| 192 | 157,000 | 0.002% | |||
| 193 | 145,000 | 0.002% | |||
| 194 | 119,460 | 0.002% | population clock | ||
| 195 | 112,000 | 0.002% | population clock | ||
| 196 | 110,000 | 0.002% | |||
| 197 | 103,000 | 0.002% | population clock | ||
| 198 | 102,695 | 0.002% | population clock | ||
| 199 | 102,000 | 0.002% | |||
| 200 | 99,000 | 0.002% | |||
| 201 | 91,084 | 0.001% | population clock | ||
| 202 | 81,000 | 0.001% | population clock | ||
| 203 | 81,000 | 0.001% | |||
| 204 | 81,000 | 0.001% | |||
| 205 | 80,058 | 0.001% | |||
| 206 | 70,900 | 0.001% | population clock | ||
| 207 | 70,040 | 0.001% | population clock | ||
| 208 | 65,800 | 0.001% | population clock | ||
| 209 | 65,228 | 0.001% | |||
| 210 | 62,000 | 0.0009% | population clock | ||
| 211 | 59,800 | 0.0009% | population clock | ||
| 212 | 57,110 | 0.0009% | population clock | ||
| 213 | 47,400 | 0.0007% | population clock | ||
| 214 | 45,000 | 0.0007% | population clock | ||
| 215 | 43,000 | 0.0007% | population clock | ||
| 216 | 35,657 | 0.0005% | |||
| 217 | 34,000 | 0.0005% | population clock | ||
| 218 | 29,000 | 0.0004% | population clock | ||
| 219 | 28,000 | 0.0004% | population clock | ||
| 220 | 26,000 | 0.0004% | |||
| 221 | 23,100 | 0.0004% | population clock | ||
| 222 | 20,700 | 0.0003% | population clock | ||
| 223 | 18,700 | 0.0003% | |||
| 224 | 15,480 | 0.0002% | |||
| 225 | 13,450 | 0.0002% | population clock | ||
| 226 | 13,430 | 0.0002% | population clock | ||
| 227 | 11,920 | 0.0002% | population clock | ||
| 228 | 7,093 | 0.0001% | population clock | ||
| 229 | 5,000 | less than 0.00008% | [19] | ||
| 230 | 4,000 | less than 0.00007% | |||
| 231 | 3,000 | less than 0.00005% | |||
| 232 | 1,000 | less than 0.00002% | |||
| 233 | 1,000 | less than 0.00002% | |||
| 234 | 783 | less than 0.00002% | |||
| 235 | 45 | less than 0.0000011% |
[edit] Notes
South Sudan 15,000,0000
- ^ The population of the Euro area as of 1 January 2007 is 318,000,000.
- ^ Includes data from Jammu and Kashmir (India-administered), Azad Kashmir (Pakistan-administered) , and Aksai Chin (PRC-administered).
- ^ Eurostat population demography data as of 1 January 2006, extrapolated to 1 January 2007
- ^ https://www.cia.gov/cia/publications/factbook/geos/pk.html
- ^ Statistical Centre, Government of Iran. "سرشماری ۱۳۸۵". Retrieved on December 3, 2006.
- ^ Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc.
- ^ Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828)
- ^ Includes Kosovo
- ^ Includes Åland Islands
- ^ Includes Svalbard (2,701) and Jan Mayen Island
- ^ Excludes the Republic of Abkhazia (216,000) and South Ossetia (70,000)
- ^ Central Statistics OfficePDF (139 KiB): 2006 Prelliminary Census figure is 4,234,925.
- ^ Includes Transnistria (555,347)
- ^ The figure from the government of Bhutan does not agree with the UN figure. The 2005 CensusPDF (2.02 MiB) figure is 672,425.
- ^ Includes Agalega, Rodrigues and St. Brandon
- ^ Includes the Turkish Republic of Northern Cyprus (264,172). The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census).
- ^ Includes the island of Mayotte (with a population as of 2002 of 160,265)
- ^ [1]: Official Figure from 2003 census.
- ^ Includes Ascension and Tristan da Cunha
[edit] See also
- List of continents by population
- Lists of countries in various regions by populations:
- List of religious populations
- World population
- Human geography
[edit] External links
- United Nations Analytical Report for the 2004 revision of World Population Prospects - includes details of methodology and sources used for the population estimates above.
- Population clocks & projected growth charts for all countries

